Help make Richmond County 
a better place to live.

About
Crimestoppers

Local Crime Statistics

Press
Releases

Frequently 
Asked 
Questions

Related Links

Home

Local Crime Statistics


State Bureau of Investigation - verified
Summary-Based Reporting
Index Crime by Agency 
1998 - 1999

If an agency did not report data for a specific year, then that agency will not be lsited for that year. If an agency did not report a particular offense for a specific year, then that offense will not be listed for that agency for that year. 
Agency Year Total Index Crime Murder Rape Robbery Agg. Assault Burglary Larceny MV Theft
Richmond Co. Sheriff 1998 1,231 4 7 20 93 482 541 84
Richmond Co. Sheriff 1999 1,220 3 4 23 72 458 581 79
Hamlet 1998 479   2 12 33 144 273 15
Hamlet 1999 446   1 9 15 133 274 14
Rockingham 1998 974   0 33 83 197 625 36
Rockingham 1999 857 1 2 14 64 143 620 13
Offense Totals 1998 2,684 4 9 65 209 823 1,439 135
Offense Totals 1999 2,523 4 7 46 151 734 1,475 106











.
State Bureau of Investigation - verified
Summary-Based Reporting
Index Offenses
Ten Year Trend 


 
Offense Type 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Index 1,943 2,091 2,236 2,215 2,596 2,414 2,489 2,967 2,684 2,523
Violent 275 298 403 363 289 281 232 292 287 208
Property 1,668 1,793 1,833 1,852 2,307 2,133 2,257 2,675 2,397 2,315
Murder 8 8 5 10 6 13 4 8 4 4
Rape 2 2 8 4 10 7 15 12 9 7
Robbery 27 63 36 38 45 60 33 58 65 46
Assault 238 225 354 311 228 201 180 214 209 151
Burglary 590 593 515 544 858 700 731 844 823 734
Larceny 953 1,074 1,236 1,212 1,356 1,328 1,405 1,660 1,439 1,475
MVT 125 126 82 96 93 105 121 171 135 106
Arson   5 1 8 13 21 31 31 34 26


 



Help support Richmond County Crime Stoppers. 
You tax deductible donation can be submitted to:

Copyright 2001-2002 - Richmond County Crime Stoppers


Designed and hosted by: